Virtual Credit records added with a default Trancode for all account types with the exception of Loans - different Trancode defined for Loans:
Record Length | 80 |
Record ID | 01 |
Standard Level | 03 |
Test File Indicator | T |
Immediate Destination Routing Number | 211301234 |
Immediate Origin Routing Number | 611360087 |
File Creation Date | 20141210 |
File Creation Time | 1447 |
Resend Indicator | N |
Immediate Destination Name | My Credit Union |
Immediate Origin Name | VERTIFI |
File ID Modifier | 1 |
Country Code | US |
User Data | |
Reserved |
Record Length | 80 |
Record ID | 10 |
Collection Type Indicator | 01 |
Destination Routing Number | 211301234 |
ECE Institution Routing Number | 611360087 |
Cash Letter Business Date | 20141210 |
Cash Letter Creation Date | 20141210 |
Cash Letter Creation Time | 1447 |
Cash Letter Documentation Type Indicator | I |
Cash Letter ID | 00000001 |
Originator Contact Name | |
Originator Contact Phone Number | |
Fed Work Type | C |
User Field | |
Reserved |
Record Length | 80 |
Record ID | 20 |
Collection Type Indicator | 01 |
Bundle Destination Routing Number | 211301234 |
Bundle ECE Institution Routing Number | 611360087 |
Bundle Business Date | 20141210 |
Bundle Creation Date | 20141210 |
Bundle ID | 0000000001 |
Bundle Sequence Number | 0001 |
Cycle Number | |
Return Location Routing Number | 211301234 |
User Field | |
Reserved |
Record Length | 80 |
Record ID | 25 |
Auxiliary On-Us | |
External Processing Code | |
Payor Bank Routing Number | 211301234 |
On-Us | 1/22 |
Item Amount | 0000004500 |
ECE Institution Item Sequence Number | 000000000052155 |
Documentation Type Indicator | G |
Return Acceptance Indicator | E |
MICR Valid Indicator | 1 |
BOFD Indicator | N |
Check Detail Record Addendum Count | 01 |
Correction Indicator | 0 |
Archive Type Indicator | I |
Record Length | 80 |
Record ID | 26 |
Check Detail Addendum A Record Number | 1 |
Bank of First Deposit (BOFD) Routing Number | 211301234 |
BOFD Business (Endorsement) Date | 20141210 |
BOFD Item Sequence Number | 000000000052155 |
Deposit Account Number at BOFD | 1 |
BOFD Deposit Branch | RDC |
Payee Name | 000000000000001 |
Truncation Indicator | Y |
BOFD Conversion Indicator | 2 |
BOFD Correction Indicator | 0 |
User Field | |
Reserved |
Record Length | 80 |
Record ID | 25 |
Auxiliary On-Us | |
External Processing Code | |
Payor Bank Routing Number | 211301234 |
On-Us | 2/22 |
Item Amount | 0000005000 |
ECE Institution Item Sequence Number | 000000000052156 |
Documentation Type Indicator | G |
Return Acceptance Indicator | E |
MICR Valid Indicator | 1 |
BOFD Indicator | N |
Check Detail Record Addendum Count | 01 |
Correction Indicator | 0 |
Archive Type Indicator | I |
Record Length | 80 |
Record ID | 26 |
Check Detail Addendum A Record Number | 1 |
Bank of First Deposit (BOFD) Routing Number | 211301234 |
BOFD Business (Endorsement) Date | 20141210 |
BOFD Item Sequence Number | 000000000052156 |
Deposit Account Number at BOFD | 2 |
BOFD Deposit Branch | RDC |
Payee Name | 000000000000001 |
Truncation Indicator | Y |
BOFD Conversion Indicator | 2 |
BOFD Correction Indicator | 0 |
User Field | |
Reserved |
Record Length | 80 |
Record ID | 25 |
Auxiliary On-Us | |
External Processing Code | |
Payor Bank Routing Number | 211301234 |
On-Us | 3/42 |
Item Amount | 0000005500 |
ECE Institution Item Sequence Number | 000000000052157 |
Documentation Type Indicator | G |
Return Acceptance Indicator | E |
MICR Valid Indicator | 1 |
BOFD Indicator | N |
Check Detail Record Addendum Count | 01 |
Correction Indicator | 0 |
Archive Type Indicator | I |
Record Length | 80 |
Record ID | 26 |
Check Detail Addendum A Record Number | 1 |
Bank of First Deposit (BOFD) Routing Number | 211301234 |
BOFD Business (Endorsement) Date | 20141210 |
BOFD Item Sequence Number | 000000000052157 |
Deposit Account Number at BOFD | 3 |
BOFD Deposit Branch | RDC |
Payee Name | 000000000000001 |
Truncation Indicator | Y |
BOFD Conversion Indicator | 2 |
BOFD Correction Indicator | 0 |
User Field | |
Reserved |